Categories | Before March 30th | After Avril 1st |
---|---|---|
Researcher Professor | 1800 MAD / 180 EUR | 2000 MAD / 200 EUR |
Student | 1300 MAD / 150 EUR | 1700 MAD / 170 EUR |
Non-Academic | 3000 MAD / 300 EUR | 3500 MAD / 350 EUR |
*Virtual Participation | 1000 MAD / 100 EUR | 1000 MAD / 100 EUR |
Accompanying Person | 1000 MAD / 100 EUR | 1500 MAD / 150 EUR |
Workshop | 200 MAD / 20 EUR | 200 MAD / 20 EUR |
FieldTrip | 200 MAD / 20 EUR | 200 MAD / 20 EUR |
Booth | 15,000 MAD / 1500 EUR | 20,000 MAD / 2000 EUR |
For remote participants, the participation fee is set at 1000 MAD / 100 EUR. (The scheduled date for remote presentations will be determined later).
Note: Registration fees Any form of payment by purchase order or on-site is not accepted.
Bank information:
- Bank Account : COLLOQUE MAGHREBIN DE GEOPHYSIQUE APPLIQUEE
- RIB: 007 330 0001534000311289 94
- Bank: AttijariWafa bank
- SWIFT: BCМАМАМС
- IBAN : MA64 007 330 0001534000311289 94